|
|
Comparison of
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| METRIC | NUMBER DRILL | GALVANIZED SHEET METAL | FRACTION | ||||||||||||||||
| OD* SCREW SIZE | LETTER DRILL | NOMINAL OD* PIPE SIZE | |||||||||||||||||
| 0.10 | .0039 | 0.85 | .0350 | 45 | .0820 | 03.90 | .1535 | A | .2340 | 08.70 | .3425 | 14.50 | .5709 | ||||||
| 97 | .0059 | 65 | .0350 | 02.10 | .0827 | 23 | .1540 | 15/64 | .2344 | 11/32 | .3438 | 37/64 | .5781 | ||||||
| 96 | .0063 | 0.90 | .0354 | 02.15 | .0846 | 5/32 | .1562 | 06.00 | .2362 | 08.80 | .3465 | 15.00 | .5906 | ||||||
| 95 | .0067 | 64 | .0360 | 44 | .0860 | 22 | .1570 | B | .2380 | S | .3480 | 19/32 | .5938 | ||||||
| 94 | .0071 | 63 | .0370 | #2 | .0860 | 04.00 | .1575 | 06.10 | .2402 | 08.90 | .3504 | 39/64 | .6094 | ||||||
| 93 | .0075 | 0.95 | .0374 | 02.20 | .0866 | 21 | .1590 | C | .2420 | 09.00 | .3543 | 15.50 | .6102 | ||||||
| 92 | .0079 | 62 | .0380 | 02.25 | .0886 | 20 | .1610 | #14 | .2420 | T | .3580 | 5/8 | .6250 | ||||||
| 0.20 | .0079 | 61 | .0390 | 43 | .0890 | 04.10 | .1614 | 06.20 | .2441 | 09.10 | .3583 | 16.00 | .6299 | ||||||
| 91 | .0083 | 01.00 | .0394 | 02.30 | .0906 | #8 | .1640 | D | .2460 | 23/64 | .3594 | 41/64 | .6406 | ||||||
| 90 | .0087 | 20ga | .0396 | 02.35 | .0925 | 04.20 | .1654 | 06.30 | .2480 | 09.20 | .3622 | 16.50 | .6496 | ||||||
| 89 | .0091 | 60 | .0400 | 42 | .0935 | 19 | .1660 | 1/4 | .2500 | 09.30 | .3661 | 21/32 | .6562 | ||||||
| 88 | .0095 | 59 | .0410 | 3/32 | .0938 | 04.30 | .1693 | E | .2500 | U | .3680 | 17.00 | .6693 | ||||||
| 87 | .0100 | 01.05 | .0413 | 02.40 | .0945 | 18 | .1695 | 06.40 | .2520 | 09.40 | .3701 | 43/64 | .6719 | ||||||
| 86 | .0105 | 58 | .0420 | 41 | .0960 | 11/64 | .1719 | 06.50 | .2559 | 09.50 | .3740 | 3/8nps | .6750 | ||||||
| 85 | .0110 | 57 | .0430 | 02.45 | .0965 | 17 | .1730 | F | .2570 | 3/8 | .3750 | 11/16 | .6875 | ||||||
| 84 | .0115 | 01.10 | .0433 | 40 | .0980 | 04.40 | .1732 | 06.60 | .2598 | V | .3770 | 17.50 | .6890 | ||||||
| 0.30 | .0118 | 01.15 | .0453 | 02.50 | .0984 | 16 | .1770 | G | .2610 | 09.60 | .3780 | 45/64 | .7031 | ||||||
| 83 | .0120 | 56 | .0465 | 39 | .0995 | #9 | .1770 | 06.70 | .2638 | 09.70 | .3819 | 18.00 | .7087 | ||||||
| 82 | .0125 | 3/64 | .0469 | 38 | .1015 | 04.50 | .1772 | 17/64 | .2656 | 09.80 | .3858 | 23/32 | .7188 | ||||||
| 81 | .0130 | 01.20 | .0472 | 02.60 | .1024 | 15 | .1800 | H | .2660 | W | .3860 | 18.50 | .7283 | ||||||
| 32ga | .0134 | 01.25 | .0492 | 37 | .1040 | 04.60 | .1811 | 06.80 | .2677 | 09.90 | .3898 | 47/64 | .7344 | ||||||
| 80 | .0135 | 01.30 | .0512 | 02.70 | .1063 | 14 | .1820 | 06.90 | .2717 | 25/64 | .3906 | 19.00 | .7480 | ||||||
| 0.35 | .0138 | 18ga | .0516 | 36 | .1065 | 13 | .1850 | I | .2720 | 10.00 | .3937 | 3/4 | .7500 | ||||||
| 79 | .0145 | 55 | .0520 | 7/64 | .1094 | 04.70 | .1850 | 07.00 | .2756 | X | .3970 | 49/64 | .7656 | ||||||
| 1/64 | .0156 | 01.35 | .0531 | 35 | .1100 | 3/16 | .1875 | J | .2770 | 10.20 | .4016 | 19.50 | .7677 | ||||||
| 0.40 | .0157 | 54 | .0550 | 02.80 | .1102 | 12 | .1890 | 07.10 | .2795 | Y | .4040 | 25/32 | .7812 | ||||||
| 30ga | .0157 | 01.40 | .0551 | 34 | .1110 | 04.80 | .1890 | K | .2810 | 1/8nps | .4050 | 20.00 | .7874 | ||||||
| 78 | .0160 | 01.45 | .0571 | #4 | .1120 | #10 | .1900 | 9/32 | .2812 | 10.30 | .4058 | 51/64 | .7969 | ||||||
| 0.45 | .0177 | 01.50 | .0591 | 33 | .1130 | 11 | .1910 | 07.20 | .2835 | 13/32 | .4062 | 20.50 | .8071 | ||||||
| 77 | .0180 | 53 | .0595 | 02.90 | .1142 | 04.90 | .1929 | 07.30 | .2874 | Z | .4130 | 13/16 | .8125 | ||||||
| 28ga | .0187 | #0 | .0600 | 32 | .1160 | 10 | .1935 | L | .2900 | 10.50 | .4134 | 21.00 | .8268 | ||||||
| 0.50 | .0197 | 01.55 | .0610 | 03.00 | .1181 | 9 | .1960 | 07.40 | .2913 | 27/64 | .4219 | 53/64 | .8281 | ||||||
| 76 | .0200 | 1/16 | .0625 | 31 | .1200 | 05.00 | .1969 | M | .2950 | 10.80 | .4252 | 1/2nps | .8400 | ||||||
| 75 | .0210 | 01.60 | .0630 | 03.10 | .1220 | 8 | .1990 | 07.50 | .2953 | 11.00 | .4331 | 27/32 | .8438 | ||||||
| 0.55 | .0217 | 16ga | .0635 | 1/8 | .1250 | 05.10 | .2008 | 19/64 | .2969 | 7/16 | .4375 | 21.50 | .8465 | ||||||
| 26ga | .0217 | 52 | .0650 | #5 | .1250 | 7 | .2010 | 07.60 | .2992 | 11.20 | .4409 | 55/64 | .8594 | ||||||
| 74 | .0225 | 01.65 | .0650 | 03.20 | .1260 | 13/64 | .2031 | N | .3020 | 11.50 | .4528 | 22.00 | .8661 | ||||||
| 0.60 | .0236 | 01.70 | .0669 | 30 | .1285 | 6 | .2040 | 07.70 | .3031 | 29/64 | .4531 | 7/8 | .8750 | ||||||
| 73 | .0240 | 51 | .0670 | 03.30 | .1299 | 05.20 | .2047 | 07.80 | .3071 | 11.80 | .4646 | 22.50 | .8858 | ||||||
| 72 | .0250 | 01.75 | .0689 | 03.40 | .1339 | 5 | .2055 | 07.90 | .3110 | 15/32 | .4688 | 57/64 | .8906 | ||||||
| 0.65 | .0256 | 50 | .0700 | 29 | .1360 | 05.30 | .2087 | 5/16 | .3125 | 12.00 | .4724 | 23.00 | .9055 | ||||||
| 71 | .0260 | 01.80 | .0709 | 03.50 | .1378 | 4 | .2090 | 08.00 | .3150 | 12.20 | .4803 | 29/32 | .9062 | ||||||
| 0.70 | .0276 | 49 | .0730 | #6 | .1380 | 05.40 | .2126 | O | .3160 | 31/64 | .4844 | 59/64 | .9219 | ||||||
| 24ga | .0276 | #1 | .0730 | 28 | .1405 | 3 | .2130 | 08.10 | .3189 | 12.50 | .4921 | 23.50 | .9252 | ||||||
| 70 | .0280 | 01.90 | .0748 | 9/64 | .1406 | #12 | .2160 | 08.20 | .3228 | 1/2 | .5000 | 15/16 | .9357 | ||||||
| 69 | .0292 | 48 | .0760 | 03.60 | .1417 | 05.50 | .2165 | P | .3230 | 13.00 | .5118 | 24.00 | .9449 | ||||||
| 0.75 | .0295 | 01.95 | .0768 | 27 | .1440 | 7/32 | .2188 | 08.30 | .3268 | 33/64 | .5156 | 61/64 | .9531 | ||||||
| 68 | .0310 | 5/64 | .0781 | 03.70 | .1457 | 05.60 | .2205 | 21/64 | .3281 | 17/32 | .5312 | 24.50 | .9646 | ||||||
| 1/32 | .0312 | 47 | .0785 | 26 | .1470 | 2 | .2210 | 08.40 | .3307 | 13.50 | .5315 | 31/32 | .9688 | ||||||
| 0.80 | .0315 | #14ga | .0785 | 25 | .1495 | 05.70 | .2244 | Q | .3320 | 1/4nps | .5400 | 25.00 | .9843 | ||||||
| 67 | .0320 | 02.00 | .0787 | 03.80 | .1496 | 1 | .2280 | 08.50 | .3346 | 35/64 | .5469 | 63/64 | .9844 | ||||||
| 66 | .0330 | 02.05 | .0807 | #7 | .1510 | 05.80 | .2283 | 08.60 | .3386 | 14.00 | .5512 | 1 | 1.0000 | ||||||
| 22ga | .0336 | 46 | .0810 | 24 | .1520 | 05.90 | .2323 | R | .3390 | 9/16 | .5625 | 3/4nps | 1.0500 | ||||||
* Outside Diameter
|
www.frentzandsons.com HOME | Hardware References HOME | Back to top © 2002 M.R. Frentz |