Tap and Drill Sizes

Fine Thread and Course Thread
USS and SAE
 
Click here for METRIC

Drill Sizes for Taps
Screw Size

Threads Per Inch

Drill Size

USS
Coarse Thread

SAE
Fine
Thread

0   80 3/64"
1 64   #53
1   72 #53
2 56   #50
2   64 #50 
3 48   #47
3   56 #45
4 40   #43
4   48 #42
5 40   #38
5   44 #37
6 32   #36
6   40 #33
8 32   #29
8   36 #29
10 24   #25
10   32 #21
12 24   #16
12   28 #14
1/4 20   13/64"
1/4   28 7/32"
5/16 18   1/4"
5/16   24 9/32"
3/8 16   5/16"
3/8   24 21/64"
7/16 14   23/64"
7/16   20 25/64"
1/2 13   27/64"
1/2   20 29/64"
9/16 12   31/64"
9/16   18 33/64"
5/8 11   17/32"
5/8   18 37/64"
3/4 10   21/32"
3/4   16 11/16"
7/8 9   49/64"
7/8   14 13/16"
1 8   7/8"
1   14 15/16"
1"1/8 7   63/64"
1"1/8   12 1"3/64
1"1/4 7   1"7/64
1"1/4   12 1"11/64
1"3/8 6   1"7/32
1"3/8   12 1"19/64
1"1/2 6   1"11/32
1"1/2   12 1"27/64
1"3/4 5   1"9/16
2" 4 1/2   1"25/32
 

www.frentzandsons.com HOME | Hardware References HOME | Back to top

© 2002 M.R. Frentz
Last update: March 18, 2008 05:16 PM
Website comments: webmaster